Holistic Overview Washington Elite
The perfect mix of business and pleasure
Speaking Schedule
Day 1 – 21st of June |
||||||||
Breakfast: 8:00-9:00 am | ||||||||
Mass Adoption Stage Session 1 – 9:00 am until 17:45 pm | GlobalBoost Media Room Session 1 – 9:30 am until 16:00 pm | |||||||
Participants | Time | Description | Duration | Description | Time | Participants | Duration | |
Bruce Porter Jr. | 9:00 am | Opening statement | Announce Minglechain App | Various interviews | ||||
Pres. Vít Jedlička | 9:15 am | 10 minutes | ||||||
JohnPaul Baric | 9:30 am | 10 minutes | ||||||
John Kim and Jon Moore | 9:45 am | 15 minutes | ||||||
Tom Albert | 10:00 am | 10 minutes | ||||||
Rick Tumlinson | 10:10 am | 20 minutes | ||||||
10:30 am, 25 minute Panel: Self Sovereign Identity SSI
Gordon Meyer Kamakshi Bhargava Oz Sultan Mark Waser |
||||||||
Sydney Armani | 10:55 am | 7 minutes | ||||||
Gordon Meyer | 11:05 pm | 7 minutes | ||||||
Vin Menon | 11:15 am | 7 minutes | ||||||
Arif Khan | 11:25 am | 7 minutes | ||||||
11:35 am – 12:00 pm, Panel: 25 minutes: The Future of Blockchain
JohnPaul Baric John Kim Tom Albert John Moore Rick Tumlinson President Vít Jedlička |
Blockchain Classes | 11:30 am – 12:40 pm | Various Experts | 1 hour | ||||
12:00 – 12:10 MINGLECHAIN SPONSORED COFFEE & AIRDROP BREAK | 12:10 – 12:20 MINGLECHAIN SPONSORED BREAK | |||||||
Max Smetannikov | 12:10 pm | 7 minutes | Blockchain Classes | 11:30 am – 12:40 pm | Various Experts | 1 hour | ||
Shawn Key | 12:20 pm | 7 minutes | ||||||
Darryll DiPietro | 12:30 pm | Airdrop | 7 minutes | |||||
Mark Waser | 12:40 pm | 7 minutes | ||||||
Daniel Gouldman | 12:50 pm | 7 minutes | ||||||
John Meyer | 13:00 pm | 7 minutes | ||||||
13:10 pm, 25 minute Panel on Blockchain in Enterprise and Government
Kevin Batteh Peter Rogers Miles Vaughn Daniel Yim |
A Seminar on the intersection of Blockchain and A.I. | 13:00 PM – 17:59 PM | Anurag Yadav | 4 Hours | ||||
13:35 pm, 25 minute panel on Venture Capital, Banking In The Days Of Crypto
Brian Park Tom Gross Dennis O’Neill Peter Rogers Michael “Indy” Astleford |
||||||||
CGCX AIRDROP & LUNCH BREAK: 14:00 pm until 15:00 pm | CGCX AIRDROP & LUNCH BREAK: 14:00 pm until 15:00 pm | |||||||
Miles Vaughn | 15:00 pm | 7 Minutes | A Seminar on the intersection of Blockchain and A.I. | 13:00 PM – 17:59 PM | Anurag Yadav | 4 Hours | ||
Marinka Natale | 15:10 pm | 7 Minutes | ||||||
Peter Rogers | 15:20 pm | Why enterprises should be interested in Blockchain | 7 Minutes | |||||
Daniel Dominique | 15:30 pm | Evio | 7 Minutes | A Seminar on the intersection of Blockchain and A.I. | 13:00 PM – 17:59 PM | Anurag Yadav | 4 Hours | |
Dr. Sindhu | 15:40 pm | 7 Minutes | ||||||
Oz Sultan | 15:50 pm | 7 Minutes | ||||||
David Forman | 16:00 pm | 7 Minutes | ||||||
Maureen Murat | 16:10 pm | 7 Minutes | ||||||
Kamakshi Bhargava | 16:20 pm | 7 Minutes | ||||||
Denis Saklakov | 16:30 pm | 7 Minutes | ||||||
Bruce Jeong | 16:40 pm | 7 Minutes | ||||||
Panel Autonomy, Space and A.I. 16:50 – 17:15 pm
Gordon Myer Denis Saklakov Cindy Mallory Mark Waser Rick Tumlinson David Forman |
||||||||
17:15 – 17:40 pm Cogent Lawfirm panel
Eric Josh Joel Miles Vaughn |
||||||||
17:40 – 17:55 pm – Day 1 Finale: Popular Coin Airdrop, 5% of total supply, by Josh Gold and MASSIVE Medilives Airdrop by Sunny Ahonsi! | ||||||||
***LIVE PERFORMANCE BY Garfield Ivy Maitland!*** |
—————————————————————————————————————————-
Holistic Overview Washington Elite
The perfect mix of business and pleasure
Speaking Schedule
Day 2 – 22nd of June |
||||||||
Breakfast: 8:00-9:00 am | ||||||||
MASS Adoption Stage – 9:00 am until 14:00 pm | GlobalBoost Media Room- 9:00 am until 13:30 pm | |||||||
Participants | Time | Description | Duration | Description | Time | Participants | Duration | |
Bruce Porter Jr. | 9:00 am | Opening statement | 15 Minutes | Various Interviews | ||||
Andrew Prell | 9:15 am | 10 Minutes | ||||||
Kevin Ochoa | 9:30 am | Minglechain | 7 Minutes | |||||
Bruno Ver | 9:40 am | 7 Minutes | ||||||
Christiana Zoupa | 9:50 am | 7 Minutes | ||||||
10:00 am, 25 Minutes Panel on Gaming, NFT’s and Blockchain
Gordon Meyer Andrew Prell David Porter Bruno Ver Christiana Zoupa |
Hitting The Hardcap
Blockchain Classes |
10am
11:30am |
DiPRuptive
Various experts |
1.5 hour
3.15 hour |
||||
10:25 am, Panel 25 minutes: The Blockchain Ecosystem
James Simmons Dr. Stefan Beyer Zaid Muhtaseb Shahar Abraham Joerg Molt |
||||||||
Brandon West | 10:50 am | 7 Minutes | ||||||
James Simmons | 11:00 am | AI and Identity in Securing Elections | 7 Minutes | |||||
Dr. Stefan Beyer | 11:10 am | Blockchain and Cybersecurity | 7 Minutes | |||||
Cindy Mallory | 11:20 am | 7 Minutes | ||||||
Shahar Abrams | 11:30 am | 7 Minutes | ||||||
David Porter | 11:40 am | |||||||
Guy Robert | 11:50 am | |||||||
12:00 – 12:10 PM ViR Tokens Airdrop | 12:00 – 12:10 PM ViR Tokens Airdrop | |||||||
12:10 – 12:35, 25 minutes, Self Sovereign Identity- Why It Matters
Mark Anstead Robin Matthes Bo Polny Shawn Key Ksenia Semenova |
Various Interviews | |||||||
Mark Anstead | 12:35 pm | 7 Minutes | ||||||
Eric Smith | 12:45 pm | Workshop Announcement | 3 Minutes | Mining Workshop | 12:45 pm | Eric Smith | 45 Minutes | |
Sandor Habsburg | 12:48 pm | Video presentation | 5 Minutes | |||||
12:55 – 13:20, 25 Minutes, Panel on International Blockchain
Sunny Ahonsi Anurag Yadav Zaid Muhtaseb Shahar Abrahams Joerg Molt |
||||||||
Josh Gold | 13:20 pm | 7 Minutes | ||||||
Fernando Sibilio | 13:30 pm | 7 Minutes | ||||||
Randy Schwarz | 13:40 pm | 7 minutes | ||||||
Dwight Ringdahl | 13:50 pm | 7 Minutes | ||||||
14:00 – 15:00 PM KUBO COIN LUNCH BREAK | 14:00 – 15:00 PM KUBO COIN LUNCH BREAK | |||||||
Robin Matthes | 15:00 pm | 7 Minutes | ||||||
Bo Polny | 15:10 pm | 7 Minutes | ||||||
Johnny Dollar | 15:20 pm | 7 Minutes | ||||||
Jason Brett | 15:30 pm | 7 Minutes | Workshop | 15:15 pm | Joerg Molt | 45 Minutes | ||
Sunny Ahonsi | 15:40 pm | 7 Minutes | ||||||
Dr. Tiffany Brown | 15:50 pm | 7 Minutes | ||||||
Dr. Satyam Priyadarshy | 16:00 pm | 7 Minutes | ||||||
Eric Guthrie | 16:10 pm | 7 Minutes | ||||||
16:20 pm Panel 25 Minutes: How To Get Your Token Listed On Exchanges
Brady Williams Kevin Batteh Eli Ansari |
||||||||
16:45 pm 5 minutes to set-up for pitch contest, juries, contestants and presentations ready for the start! | ||||||||
16:45-17:55 pm Pitch Contest (4 minute pitch and 2 minute Q&A with Jury and AWARD)
Roger Matthes |
Pitch Contest on Mass Adoption Stage |